Higley, Don
100 Yard Dash PB 11.3
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1980 | Apr 01 | 11.3 | HAND | McGuffey | 2 |
| 1980 | Apr 08 | 11.9 | HAND | Western Beaver | 3 |
440 Yard Relay PB 46.17
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1980 | Apr 17 | 46.17 | HAND | Montour Invitational | 1 |
| 1980 | Apr 22 | 46.7 | HAND | Freedom | 1 |
| 1980 | Apr 10 | 46.8 | HAND | Riverview | 1 |
| 1980 | Apr 08 | 47.3 | HAND | Western Beaver | 1 |
| 1980 | Apr 01 | 48.0 | HAND | McGuffey | 1 |
| 1980 | Apr 28 | 48.3 | HAND | South Side Beaver | 1 |
| 1980 | Apr 28 | 48.5 | HAND | West. PA School for the Deaf | 1 |
Long Jump PB 20-5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1980 | Apr 26 | 19-4.25 | HAND | Allegheny Intersch. Conf. Cham | 2 |
| 1980 | Apr 28 | 19-0 | HAND | South Side Beaver | 1 |
| 1980 | Apr 10 | 18-10.5 | HAND | Riverview | 1 |
| 1980 | Apr 22 | 17-10 | HAND | Freedom | 1 |
| 1980 | Apr 17 | 17-8.5 | HAND | Montour Invitational | 6 |
| 1980 | Apr 01 | 17-7 | HAND | McGuffey | 1 |
| 1981 | May 05 | 20-5 | HAND | WPIAL Individual Qualifiers | 3 |
| 1981 | Apr 28 | 19-4 | HAND | Mohawk | 3 |
| 1981 | Apr 07 | 19-3.5 | HAND | Rochester | 2 |
| 1981 | Apr 21 | 19-2 | HAND | Montour Invitational | 2 |
| 1981 | Apr 13 | 18-10 | HAND | New Brighton | 1 |
| 1981 | Apr 15 | 18-1 | HAND | Riverside | 1 |
| 1981 | Apr 09 | 17-9.5 | HAND | Quigley | 3 |
| 1982 | Apr 13 | 19-11.5 | HAND | Western Beaver | 1 |
| 1982 | Apr 01 | 19-5 | HAND | New Brighton | 2 |
| 1982 | Apr 16 | 19-2 | HAND | Beaver | 2 |
| 1982 | Apr 21 | 18-6 | HAND | Quigley | 1 |
| 1982 | Apr 05 | 17-9 | HAND | South Side Beaver | 2 |
| 1982 | Apr 26 | 17-8.25 | HAND | Riverside | 2 |
| 1982 | Apr 19 | 17-7.5 | HAND | Freedom | 3 |
Triple Jump PB 39-10.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1980 | Apr 08 | 38-6 | HAND | Western Beaver | 1 |
| 1980 | May 07 | 37-10 | HAND | WPIAL Individual Qualifiers | 5 |
| 1981 | May 05 | 39-10.5 | HAND | WPIAL Individual Qualifiers | 4 |
| 1981 | Mar 26 | 39-9.5 | HAND | South Side Beaver | 1 |
| 1981 | Apr 15 | 38-9 | HAND | Riverside | 1 |
| 1981 | Apr 21 | 38-7.25 | HAND | Montour Invitational | 4 |
| 1981 | Apr 02 | 38-5.25 | HAND | Western Beaver | 1 |
| 1981 | Apr 07 | 38-4.5 | HAND | Rochester | 2 |
| 1982 | Apr 16 | 39-2.25 | HAND | Beaver | 3 |
| 1982 | Apr 21 | 37-10 | HAND | Quigley | 1 |
| 1982 | Apr 05 | 37-4 | HAND | South Side Beaver | 2 |
| 1982 | Apr 01 | 36-11.5 | HAND | New Brighton | 3 |
4x100 Meter Relay PB 44.66
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1981 | Apr 28 | 44.7 | HAND | Mohawk | 1 |
| 1981 | May 05 | 45.17 | HAND | WPIAL Individual Qualifiers | 3 |
| 1981 | Apr 21 | 46.11 | HAND | Montour Invitational | 1 |
| 1981 | Mar 26 | 46.4 | HAND | South Side Beaver | 1 |
| 1981 | Apr 02 | 46.7 | HAND | Western Beaver | 1 |
| 1981 | Apr 13 | 47.14 | HAND | New Brighton | 1 |
| 1981 | Apr 15 | 47.41 | HAND | Riverside | 1 |
| 1982 | Apr 05 | 44.66 | HAND | South Side Beaver | 1 |
| 1982 | May 04 | 45.23 | HAND | Beaver | 1 |
| 1982 | Apr 23 | 45.75 | HAND | Rochester | 1 |
| 1982 | Apr 01 | 46.09 | HAND | New Brighton | 1 |
| 1982 | Apr 19 | 46.7 | HAND | Freedom | 1 |
| 1982 | Apr 29 | 46.86 | HAND | McGuffey | 1 |
| 1982 | Apr 26 | 48.03 | HAND | Riverside | 1 |
1 Mile Relay PB 3:23.79
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1982 | May 29 | 3:23.79 | HAND | PIAA Championship | 4 |
| 1982 | May 19 | 3:25.62 | HAND | WPIAL Individual Championshi | 1 |
| 1982 | May 12 | 3:25.89 | HAND | WPIAL Individual Qualifiers | 1 |
| 1982 | May 05 | 3:31.07 | HAND | Montour Invitational | 1 |
| 1982 | Apr 16 | 3:31.39 | HAND | Beaver | 1 |
| 1982 | Apr 26 | 3:37.9 | HAND | Riverside | 1 |
| 1982 | Apr 23 | 3:38.2 | HAND | Rochester | 1 |
| 1982 | Apr 21 | 3:40.82 | HAND | Quigley | 1 |
| 1982 | Apr 05 | 3:42.3 | HAND | South Side Beaver | 1 |
| 1982 | Apr 01 | 3:49.61 | HAND | New Brighton | 1 |
| 1982 | Apr 19 | 3:52.95 | HAND | Freedom | 1 |
| 1982 | Apr 13 | 3:58.6 | HAND | Western Beaver | 1 |
4x400 Meter Relay PB 3:24.9
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1982 | 3:24.9 | HAND |